Truckee/Tahoe Weekly Sales Graph
December 8, 2008
This chart shows the sales in the Truckee Tahoe area for the week of November 30, 2008 - December 7, 2008. The information was taken from our local multiple listing service.
| AREA | Current homes/ condos | Low | High | Avg. | Median | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 146 | 26 | $375K | $3,465K | $950,819 | $849K | 146 | 11 | 4 |
| Sierra Meadows/ Prosser | 35 | 1 | $339,500 | $4.5 mil. | $821,900 | $599K | 121 | 2 | 1 |
| Lahanton | 31 | 0 | $1,549K | $7,950K | $2,962,161 | $2,790K | 251 | 0 | 0 |
| Gray’s Crossing/ Old Green. | 33 | 70 | $899K | $3,995K | $1,878,227 | $1,695K | 171 | 0 | 1 |
| Northstar | 35 | 70 | $749K | $4,950K | $1,535,542 | $1,199K | 203 | 1 | 0 |
| Alpine M./ Squaw Vly. | 43 | 85 | $545K | $5,250K | $1,698,883 | $1,295K | 165 | 1 | 1 |
| Donner Lake | 30 | 3 | $329,900 | $3,950K | $1,253,553 | $826K | 186 | 0 | 0 |
| Glenshire/ Devonshire | 49 | 0 | $279K | $2,950K | $754,739 | $550K | 153 | 3 | 1 |
| Lake Tahoe North Shore | 143 | 55 | $299K | $10,995K | $1,284,311 | $699K | 187 | 7 | 0 |
| Lake Tahoe West Shore | 114 | 4 | $185K | $31,550K | $2,576,817 | $949,999 | 172 | 5 | 0 |

Comments
Got something to say?