Truckee/Tahoe Weekly Sales Graph

December 8, 2008

This chart shows the sales in the Truckee Tahoe area for the week of November 30, 2008 - December 7, 2008. The information was taken from our local multiple listing service.

AREA Current homes/ condos Low High Avg. Median Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 146 26 $375K $3,465K $950,819 $849K 146 11 4
Sierra Meadows/ Prosser 35 1 $339,500 $4.5 mil. $821,900 $599K 121 2 1
Lahanton 31 0 $1,549K $7,950K $2,962,161 $2,790K 251 0 0
Gray’s Crossing/ Old Green. 33 70 $899K $3,995K $1,878,227 $1,695K 171 0 1
Northstar 35 70 $749K $4,950K $1,535,542 $1,199K 203 1 0
Alpine M./ Squaw Vly. 43 85 $545K $5,250K $1,698,883 $1,295K 165 1 1
Donner Lake 30 3 $329,900 $3,950K $1,253,553 $826K 186 0 0
Glenshire/ Devonshire 49 0 $279K $2,950K $754,739 $550K 153 3 1
Lake Tahoe North Shore 143 55 $299K $10,995K $1,284,311 $699K 187 7 0
Lake Tahoe West Shore 114 4 $185K $31,550K $2,576,817 $949,999 172 5 0

Tahoe Truckee Weekly Sales Chart

December 1, 2008

The following is a chart showing sales in the Truckee Tahoe area for the week of November 23-30, 2008. The information was taken from our local multiple listing service.

AREA Current homes/ condos Low High Avg. Median Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 142 24 $375K $4.2 mil. $950,540 $843,500 144 13 0
Sierra Meadows/ Prosser 39 2 $339,500 $4.5 mil. $828,523 $625K 128 5 0
Lahanton 32 0 $1,549K $7,950K $2,981,937 $2,820K 207 0 0
Gray’s Crossing/ Old Green. 34 5 $899K $3,995K $1,878,720 $1,722,500 162 0 1
Northstar 35 71 $749K $4,950K $1,535,542 $1,199K 196 1 1
Alpine M./ Squaw Vly. 46 86 $545K $5,250K $1,680,413 $1,187,500 169 2 0
Donner Lake 27 3 $329,900 $3.4 mil. $1,205,777 $875K 185 0 0
Glenshire/ Devonshire 47 0 $279K $2,950K $765,069 $579K 153 4 1
Lake Tahoe North Shore 148 55 $299K $10,995K $1,315,104 $699K 186 5 0
Lake Tahoe West Shore 120 4 $185K $31,550K $2,575,459 $870K 169 4 0

Lake Tahoe/Truckee Weekly Sales Info

November 24, 2008

The following chart reflects sales for the Tahoe/Truckee area for the week of November 16-23, 2008. The information was taken from the local multiple listing service.

AREA Current homes/ condos Low High Avg. Median Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 159 24 $359,900 $4.2 mil. $972,097 $848K 144 11 3
Sierra Meadows/ Prosser 40 2 $339,500 $4.5 mil. $816,475 $599K 135 5 2
Lahanton 31 0 $1,549K $7,950K $2,986,193 $2,790K 247 0 0
Gray’s Crossing/ Old Green. 34 5 $899K $3,995K $1,883K $1,772,500 155 1 0
Northstar 36 69 $749K $4,950K $1,519,222 $1,197K 197 1 0
Alpine M./ Squaw Vly. 45 86 $560K $5,250K $1,706,833 $1,275K 169 2 1
Donner Lake 30 3 $329,900 $3,950K $1,275,296 $862K 181 0 0
Glenshire/ Devonshire 54 0 $279K $2,950K $739,835 $549,975 145 4 2
Lake Tahoe North Shore 159 62 $299K $10,995K $1,348,215 $729K 187 5 3
Lake Tahoe West Shore 126 4 $185K $31,550K $2,467,604 $849,975 174 4 0

Lake Tahoe/Truckee Weekly Sales Update

November 2, 2008

The following is a graph for weekly sales in the Tahoe/Truckee area for the week of October 27-November 2, 2008. The information was taken from the Tahoe Sierra Board of Realtors.

AREA Current homes/ condos Low High Avg. Median Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 162 22 $359,900 $4,200K $972,187 $832K 132 16 5
Sierra Meadows/ Prosser 47 1 $330K $4,500K $792,731 $599K 120 4 1
Lahanton 31 0 $1,549K $7,950K $3,162,951 $2,950K 266 0 0
Gray’s Crossing/ Old Green. 32 5 $899K $3,995K $1,860,187 $1,750K 148 2 0
Northstar 37 64 $749K $4,950K $1,545,702 $1,199K 198 1 1
Alpine M./ Squaw Vly. 45 87 $560K $4,900K $1,648,833 $1,275K 185 2 1
Donner Lake 29 3 $329,900 $3,950K $1,185,717 $875K 168 0 0
Glenshire/ Devonshire 59 0 $275K $2,499K $739,120 $549,950 140 5 3
Lake Tahoe North Shore 158 61 $319K $10,995K $1,287,216 $749,500 184 10 3
Lake Tahoe West Shore 128 3 $185K $31,550K $2,484,387 $849,975 174 4 1

Tahoe/Truckee Weekly Sales Stats

October 20, 2008

The following is a sales graph for the past week of sales in the Tahoe/Truckee area. The data is taken from our MLS and represents sales from October 13-20, 2008.

AREA Current homes/ condos Low High Avg. Median Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 162 23 $359,900 $5.5 mil. $1,010,650 $849,900 133 22 5
Sierra Meadows/ Prosser 46 1 $330K $4.5 mil. $804,295 $619,000 118 3 1
Lahanton 32 0 $1,595K $7,950K $3,191,609 $2,985,000 271 0 0
Gray’s Crossing/ Old Green. 34 5 $1,089K $3,995K $1,938,382 $1,872,500 160 0 0
Northstar 38 64 $749K $4,950K $1,588,842 $1,247,000 193 1 0
Alpine M./ Squaw Vly. 53 90 $499K $5,750K $1,635,797 $1,124,500 184 1 0
Donner Lake 44 2 $299K $3,950K $1,086,038 $709,450 197 1 0
Glenshire/ Devonshire 59 0 $275K $2,499K $743,188 $609,000 129 6 0
Lake Tahoe North Shore 174 58 $299K $11,995K $1,226,177 $609,450 182 11 2
Lake Tahoe West Shore 145 3 $185K $34,900K $2,295,159 $859,000 174 3 3

« Previous Page