May Tahoe Donner Market Update
June 4, 2010
Tahoe Donner is still seeing quite a bit of activity! 14 homes sold during the month of May 2010. This makes a total of 74 homes sold year to date. The least expensive home that sold last month was for $357K and the most expensive home sold for $1.1 million. The average home sale price was $626,117 and the median was $646,125.The homes were on the market an average of 107 days. The majority of the homes sold were in the $300K-$800K price range. 1 home that sold was a short sale and the rest were standard sales. There are now 117 homes on the market in Tahoe Donner (up from 85 last month). 13 homes listed are short sales and 5 are bank owned. 19 homes are currently in escrow. The absorption rate is around 16% and there is just over 6 months supply of inventory remaining in Tahoe Donner. Click on the link for current homes for sale in Tahoe Donner.
Lake Tahoe & Truckee May Real Estate Sales Stats
June 4, 2010
Another 52 homes sold last month (May 2010). 305 single family homes have sold now during 2010. The majority of home sales were in Truckee and Tahoe Donner with 18 and and 15 homes selling in each area respectively. The most activity for price range was in the $300K-$499K range with 20 homes selling. 10 homes sold in the $500K-$699K range. 8 homes sold for over $1 million and 3 of these were over $2 million. 21 condos sold last month as well.
This information was taken from our local multiple listing service and is for the dates of May 1-31, 2010. Click on the image below for an enlarged version of the chart.
April Tahoe Donner Update
May 5, 2010
22 single family homes sold in Tahoe Donner last month. 60 homes have sold in Tahoe Donner now year to date. For sold homes last month, the least expensive home sold for $278K and the most expensive home sold for $1,725,000. The average home sale price was $611,659 and the median was $530K. The sold homes were on the market for an average of 128 days. The majority of home sales was in the $300K-$700K price range. 3 homes were short sales and 2 were bank owned properties. There are currently 85 single family homes listed in Tahoe Donner. 13 of these are short sales and 3 are REOs. 16 homes are in escrow. This puts the absorption rate at 19% and there is just over 5 months supply of inventory remaining in Tahoe Donner. Click on the link for current homes for sale in Tahoe Donner.
Lake Tahoe & Truckee 2008 Year End Sales Statistics
January 22, 2009
The following chart shows sales stats for the Tahoe Truckee area for the year 2008. It shows the number of single family home sales & number of condo sales in each area. Also, the lowest home & highest home price for single family homes sold in each area as well as the median and average price. The information was taken from our local multiple listing service and is for the dates January 1, 2008 – December 31, 2008.
| AREA | # Homes Sold | # Condos Sold | Low SFR Price | High SFR Price | Avg. | Median | Avg. days listed |
| Tahoe Donner | 193 | 19 | $249,000 | $1,945,000 | $776,307 | $695,000 | 105 |
| Sierra Meadows/ Prosser | 42 | 0 | $270,000 | $899,900 | $483,082 | $454,500 | 113 |
| Lahanton | 11 | 0 | $1,790,000 | $4,959,000 | $2,452,545 | $2,195,000 | 256 |
| Gray’s Crossing/ Old Green. | 5 | 1 | $850,000 | $2,495,000 | $1,727,000 | $1,845,000 | 146 |
| Northstar | 11 | 48 | $799,000 | $6,200,000 | $2,162,090 | $1,295,000 | 125 |
| Alpine M./ Squaw Vly. | 23 | 32 | $650,000 | $6,000,000 | $1,697,206 | $1,150,000 | 155 |
| Donner Lake | 13 | 3 | $225,625 | $3,075,000 | $951,125 | $534,000 | 132 |
| Glenshire/ Devonshire | 46 | 0 | $285,000 | $1,500,000 | $564,595 | $466,450 | 118 |
| Lake Tahoe North Shore | 78 | 27 | $199,000 | $6,995,000 | $970,444 | $635,500 | 124 |
| Lake Tahoe West Shore | 57 | 0 | $334,950 | $22,500,000 | $1,730,723 | $769,000 | 203 |
Truckee/Tahoe Weekly Sales Graph
December 8, 2008
This chart shows the sales in the Truckee Tahoe area for the week of November 30, 2008 – December 7, 2008. The information was taken from our local multiple listing service.
| AREA | Current homes/ condos | Low | High | Avg. | Median | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 146 | 26 | $375K | $3,465K | $950,819 | $849K | 146 | 11 | 4 |
| Sierra Meadows/ Prosser | 35 | 1 | $339,500 | $4.5 mil. | $821,900 | $599K | 121 | 2 | 1 |
| Lahanton | 31 | 0 | $1,549K | $7,950K | $2,962,161 | $2,790K | 251 | 0 | 0 |
| Gray’s Crossing/ Old Green. | 33 | 70 | $899K | $3,995K | $1,878,227 | $1,695K | 171 | 0 | 1 |
| Northstar | 35 | 70 | $749K | $4,950K | $1,535,542 | $1,199K | 203 | 1 | 0 |
| Alpine M./ Squaw Vly. | 43 | 85 | $545K | $5,250K | $1,698,883 | $1,295K | 165 | 1 | 1 |
| Donner Lake | 30 | 3 | $329,900 | $3,950K | $1,253,553 | $826K | 186 | 0 | 0 |
| Glenshire/ Devonshire | 49 | 0 | $279K | $2,950K | $754,739 | $550K | 153 | 3 | 1 |
| Lake Tahoe North Shore | 143 | 55 | $299K | $10,995K | $1,284,311 | $699K | 187 | 7 | 0 |
| Lake Tahoe West Shore | 114 | 4 | $185K | $31,550K | $2,576,817 | $949,999 | 172 | 5 | 0 |


