Lake Tahoe & Truckee August 2011 Real Estate Sales Stats
September 14, 2011
The Lake Tahoe and Truckee real estate market continues to see quite a bit of activity! 69 single family homes sold during the month of August 2011. There have been 558 single family homes that have sold in 2011 year to date.
The most home sales took place in Truckee (21 homes) and Tahoe Donner (18 homes). The price range with the most home sales was the $300K-$499K range (25 home sales). 16 homes sold for $299K or less and 11 homes sold for over $1 million last month. There were 10 short sales and 9 REO sales last month.
This information was taken from our local multiple listing service and is for the dates of August 1-31, 2011. Click on the image below for an enlarged version of the chart and more info.
Lake Tahoe First Quarter Sales Stats 2009
April 11, 2009
The following graphs show some of the real estate sales information for the first quarter 2009. The first graph shows sales volume in the Lake Tahoe area for the dates of January 1 – March 31, 2009. The second chart shows sales by price banding in the different areas around the Sierra Nevadas. The second chart also compares first quarter sales stats in 2008 to the first quarter in 2009. Click on the images below for enlarged versions of the graphs.
Lake Tahoe & Truckee Weekly Sales Stats
November 16, 2008
Here is a chart showing the sales for the Tahoe/Truckee areas. The information reflects the week of November 9-16, 2008 and was taken from our local Tahoe Sierra Board of Realtors.
| AREA | Current homes/ condos | Low | High | Avg. | Median | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 159 | 24 | $359,900 | $4.2 mil. | $975,931 | $849K | 141 | 13 | 2 |
| Sierra Meadows/ Prosser | 41 | 1 | $339,500 | $4.5 mil. | $812,170 | $599K | 126 | 7 | 0 |
| Lahanton | 31 | 0 | $1,549K | $7,950K | $2,968,193 | $2,790K | 239 | 0 | 0 |
| Gray’s Crossing/ Old Green. | 36 | 5 | $899K | $3,995K | $1,877,250 | $1,772,500 | 149 | 1 | 0 |
| Northstar | 36 | 67 | $749K | $4,950K | $1,511K | $1,179,500 | 196 | 1 | 0 |
| Alpine M./ Squaw Vly. | 44 | 84 | $560K | $5,250K | $1,726,647 | $1,212,000 | 164 | 3 | 0 |
| Donner Lake | 28 | 3 | $329,900 | $3,950K | $1,176,421 | $799K | 189 | 0 | 0 |
| Glenshire/ Devonshire | 58 | 0 | $275K | $2,950K | $734,077 | $542K | 138 | 5 | 0 |
| Lake Tahoe North Shore | 162 | 60 | $299K | $10,995K | $1,313,897 | $727K | 186 | 6 | 2 |
| Lake Tahoe West Shore | 126 | 3 | $185K | $31,550K | $2,479,580 | $849,975 | 183 | 3 | 0 |




