Lake Tahoe & Truckee Monthly Real Estate Sales Stats
September 11, 2009
We have seen quite an influx in the number of homes in escrow in our MLS lately. 203 properties total are currently under contract! The number of sold homes was up this past month as well. 66 single family homes and 27 condos sold during August 2009. The most activity was in the $300K-$499K price range once again with 22 homes selling. We saw more activity in the upper end price range this past month though also. 9 homes sold for over $1 million!
This information was taken from our local multiple listing service and is for the dates of August 1-31, 2009. Click on the image below for an enlarged version of the chart.
Lake Tahoe & Truckee Monthly Real Estate Sales Stats
July 5, 2009
We are continuing to see more activity with home sales around the Truckee Tahoe area. 64 homes & 7 condos sold last month (June 2009). The most activity was in the $300K-$499K range (27 sold homes) and the $500K-$699K range (14 homes sold). 7 homes sold for under $299K, 10 homes sold in the $700-899K range, and 5 homes in the $900K-$1.1 mil. range. 1 home sold for over $2 million on the North Shore of Lake Tahoe.
This information was taken from our local multiple listing service and is for the dates of June 1- 30, 2009. Click on the image below for an enlarged version of the chart.
Lake Tahoe & Truckee 2008 Year End Sales Statistics
January 22, 2009
The following chart shows sales stats for the Tahoe Truckee area for the year 2008. It shows the number of single family home sales & number of condo sales in each area. Also, the lowest home & highest home price for single family homes sold in each area as well as the median and average price. The information was taken from our local multiple listing service and is for the dates January 1, 2008 - December 31, 2008.
| AREA | # Homes Sold | # Condos Sold | Low SFR Price | High SFR Price | Avg. | Median | Avg. days listed |
| Tahoe Donner | 193 | 19 | $249,000 | $1,945,000 | $776,307 | $695,000 | 105 |
| Sierra Meadows/ Prosser | 42 | 0 | $270,000 | $899,900 | $483,082 | $454,500 | 113 |
| Lahanton | 11 | 0 | $1,790,000 | $4,959,000 | $2,452,545 | $2,195,000 | 256 |
| Gray’s Crossing/ Old Green. | 5 | 1 | $850,000 | $2,495,000 | $1,727,000 | $1,845,000 | 146 |
| Northstar | 11 | 48 | $799,000 | $6,200,000 | $2,162,090 | $1,295,000 | 125 |
| Alpine M./ Squaw Vly. | 23 | 32 | $650,000 | $6,000,000 | $1,697,206 | $1,150,000 | 155 |
| Donner Lake | 13 | 3 | $225,625 | $3,075,000 | $951,125 | $534,000 | 132 |
| Glenshire/ Devonshire | 46 | 0 | $285,000 | $1,500,000 | $564,595 | $466,450 | 118 |
| Lake Tahoe North Shore | 78 | 27 | $199,000 | $6,995,000 | $970,444 | $635,500 | 124 |
| Lake Tahoe West Shore | 57 | 0 | $334,950 | $22,500,000 | $1,730,723 | $769,000 | 203 |
Truckee/Tahoe Weekly Sales Graph
December 8, 2008
This chart shows the sales in the Truckee Tahoe area for the week of November 30, 2008 - December 7, 2008. The information was taken from our local multiple listing service.
| AREA | Current homes/ condos | Low | High | Avg. | Median | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 146 | 26 | $375K | $3,465K | $950,819 | $849K | 146 | 11 | 4 |
| Sierra Meadows/ Prosser | 35 | 1 | $339,500 | $4.5 mil. | $821,900 | $599K | 121 | 2 | 1 |
| Lahanton | 31 | 0 | $1,549K | $7,950K | $2,962,161 | $2,790K | 251 | 0 | 0 |
| Gray’s Crossing/ Old Green. | 33 | 70 | $899K | $3,995K | $1,878,227 | $1,695K | 171 | 0 | 1 |
| Northstar | 35 | 70 | $749K | $4,950K | $1,535,542 | $1,199K | 203 | 1 | 0 |
| Alpine M./ Squaw Vly. | 43 | 85 | $545K | $5,250K | $1,698,883 | $1,295K | 165 | 1 | 1 |
| Donner Lake | 30 | 3 | $329,900 | $3,950K | $1,253,553 | $826K | 186 | 0 | 0 |
| Glenshire/ Devonshire | 49 | 0 | $279K | $2,950K | $754,739 | $550K | 153 | 3 | 1 |
| Lake Tahoe North Shore | 143 | 55 | $299K | $10,995K | $1,284,311 | $699K | 187 | 7 | 0 |
| Lake Tahoe West Shore | 114 | 4 | $185K | $31,550K | $2,576,817 | $949,999 | 172 | 5 | 0 |


