Lake Tahoe/Truckee Weekly Sales
November 9, 2008
The following is a chart showing sales for the past week in the Tahoe/Truckee area. The information was taken from the Tahoe Sierra Board of Realtors and is for the week of November 2 - 9, 2008.
| AREA | Current homes/ condos | Low | High | Avg. | Median | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 161 | 24 | $359K | $4.2 mil. | $968,990 | $839K | 136 | 14 | 5 |
| Sierra Meadows/ Prosser | 43 | 1 | $339K | $4.5 mil. | $759,311 | $599K | 128 | 6 | 0 |
| Lahanton | 31 | 0 | $7,950K | $3,063,612 | 247 | 0 | 0 | ||
| Gray’s Crossing/ Old Green. | 36 | 5 | $899K | $3,995K | $1,879,194 | 143 | 1 | 0 | |
| Northstar | 36 | 66 | $749K | $4,950K | $1,514,777 | $1,179,500 | 202 | 1 | 0 |
| Alpine M./ Squaw Vly. | 46 | 85 | $560K | $5,250K | $1,711,358 | $1,212,000 | 160 | 2 | 0 |
| Donner Lake | 29 | 3 | $329,900 | $3,950K | $1,161,920 | $849K | 182 | 0 | 0 |
| Glenshire/ Devonshire | 59 | 0 | $275K | $2,950K | $745,577 | $549,550 | 143 | 5 | 0 |
| Lake Tahoe North Shore | 156 | 62 | $299K | $10,995K | $1,295,328 | $729K | 191 | 9 | 2 |
| Lake Tahoe West Shore | 128 | 3 | $185K | $31,550K | $2,473,579 | $850K | 179 | 4 | 0 |

Comments
Got something to say?