<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>North Lake Tahoe / Truckee Real Estate - Jean Ludwick, Chase International</title>
	<link>http://www.jeanludwick.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 20:54:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>New Northstar Mountainside Residences</title>
		<description><![CDATA[Northstar is proud to introduce Lake Tahoe&#8217;s First On-Mountain Ski in/Ski-out Community! Check out this information I just received on the New Northstar Mountainside Residences. &#160; &#160; &#160; We wanted you to be among the first to learn that East West Partners has just announced the release of its Mountainside Residences at Northstar Resort &#8211; [...]]]></description>
		<link>http://www.jeanludwick.com/new-northstar-mountainside-residences/</link>
			</item>
	<item>
		<title>11333 Brockway Road</title>
		<description><![CDATA[One of two homes left on the golf course. Single family home with great views of adjacent golf course and surrounding mountain ranges. Master bedroom suite with bath and large closet on main floor with kitchen, great room and half bath. Two bedrooms downstairs, full bath and laundry on ground floor leads to oversized two [...]]]></description>
		<link>http://www.jeanludwick.com/11333-brockway-road/</link>
			</item>
	<item>
		<title>9200 Brockway Springs Road #44</title>
		<description><![CDATA[Very nice end unit on the crescent at the beautiful Brockway Springs resort. Three bedrooms plus a loft gives plenty of room for family and guests. Amenities include access to year round heated swimming pool, saunas, showers, fitness and rec. room plus shared pier, buoys, tennis courts and large grassy area for play. This unit [...]]]></description>
		<link>http://www.jeanludwick.com/9200-brockway-springs-road-44/</link>
			</item>
	<item>
		<title>Tahoe Donner Real Estate Market Update – September 2011</title>
		<description><![CDATA[Tahoe Donner Real Estate Update September was a big month for home sales in Tahoe Donner. 28 homes sold! The highest priced home sold for $1,040,000 and the lowest priced home sold for $345K. The average home sale price was $536,937 and the median home sale price was $478,500. The average days on market was [...]]]></description>
		<link>http://www.jeanludwick.com/tahoe-donner-real-estate-market-update-%e2%80%93-september-2011/</link>
			</item>
	<item>
		<title>Lake Tahoe &amp; Truckee September 2011 Real Estate Sales Stats</title>
		<description><![CDATA[Lake Tahoe Real Estate Update The Lake Tahoe and Truckee real estate markets continue to present strong sales numbers! 126 single family homes sold during the  month of September 2011. This is an improvement from last year &#8211; 85 homes sold in September 2010. There have been 683 single family homes that have sold in [...]]]></description>
		<link>http://www.jeanludwick.com/lake-tahoe-truckee-september-2011-real-estate-sales-stats/</link>
			</item>
	<item>
		<title>Tahoe Donner Real Estate Market Update – August 2011</title>
		<description><![CDATA[18 home sales for Tahoe Donner last month! The most expensive home sold for $865K and the least expensive home sold for $250K. The average home sale price was $552,555 and the median home sale price was $579,500. The homes were on the market an average of 38 days. There are currently 22 homes under [...]]]></description>
		<link>http://www.jeanludwick.com/tahoe-donner-real-estate-market-update-%e2%80%93-august-2011/</link>
			</item>
	<item>
		<title>Lake Tahoe &amp; Truckee August 2011 Real Estate Sales Stats</title>
		<description><![CDATA[The Lake Tahoe and Truckee real estate market continues to see quite a bit of activity! 69 single family homes sold during the  month of August 2011. There have been 558 single family homes that have sold in 2011 year to date. The most home sales took place in Truckee (21 homes) and Tahoe Donner [...]]]></description>
		<link>http://www.jeanludwick.com/lake-tahoe-truckee-august-2011-real-estate-sales-stats/</link>
			</item>
	<item>
		<title>Tahoe Donner Real Estate Market Update – July 2011</title>
		<description><![CDATA[21 Tahoe Donner homes sold last month. The most expensive home sold for $1,065,000 and the least expensive home sold for $278,000. The average home sale price was $548,452. The homes were on the market an average of 78 days. There are currently 32 Tahoe Donner homes under contract. 153 single family homes are listed. [...]]]></description>
		<link>http://www.jeanludwick.com/tahoe-donner-real-estate-market-update-%e2%80%93-july-2011/</link>
			</item>
	<item>
		<title>Lake Tahoe &amp; Truckee July 2011 Real Estate Sales Stats</title>
		<description><![CDATA[86 homes sold in Truckee/Lake Tahoe last month! This brings the 2011 total to 483 year to date. This number has gone up since last year. For the same dates in 2010, 447 homes sold. It&#8217;s great to see this improvement in the number of home sales! The most activity for home sales last month [...]]]></description>
		<link>http://www.jeanludwick.com/lake-tahoe-truckee-july-2011-real-estate-sales-stats/</link>
			</item>
	<item>
		<title>Tahoe Donner Real Estate Market Update – June 2011</title>
		<description><![CDATA[Home sales are picking up in Tahoe Donner! 24 single family homes sold just last month! The highest priced home last month sold for $1.2 million. The least expensive home sold for $250K. The average sales price was $480,882. Homes were on the market an average of 84 days last month. 30 Tahoe Donner homes [...]]]></description>
		<link>http://www.jeanludwick.com/tahoe-donner-real-estate-market-update-%e2%80%93-june-2011/</link>
			</item>
</channel>
</rss>

