<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>North Lake Tahoe / Truckee Real Estate - Jean Ludwick, Chase International</title>
	<link>http://www.jeanludwick.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 17:33:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tahoe Donner Real Estate Stats</title>
		<description>This graph shows some additional real estate numbers for single family home sales in Tahoe Donner during the month of June 2010. The graph shows original listed price, asking price, and sold price. The chart also reflects the price/sq. ft. for homes sold as well as days on market.

Click on the ...</description>
		<link>http://www.jeanludwick.com/tahoe-donner-real-estate-stats/</link>
			</item>
	<item>
		<title>June Tahoe Donner Market Update</title>
		<description>[singlepic=73,320,240,,left]15 Tahoe Donner homes sold during the month of June 2010. 89 homes have now sold in 2010. The least expensive home last month sold for $265K and the most expensive was for $1.025 million. The average home sale price was $601,793 and the median was $545K. The homes were ...</description>
		<link>http://www.jeanludwick.com/june-tahoe-donner-market-update/</link>
			</item>
	<item>
		<title>Lake Tahoe &#038; Truckee June Real Estate Sales Stats</title>
		<description>71 single family homes sold last month! This makes a total of 370 sold properties year to date. For last month's home sales, most of the activity was in Truckee with 21 homes selling and Northshore Lake Tahoe with 15 homes selling. We are continuing to see the most activity ...</description>
		<link>http://www.jeanludwick.com/lake-tahoe-truckee-june-real-estate-sales-stats/</link>
			</item>
	<item>
		<title>May Tahoe Donner Market Update</title>
		<description>[singlepic=64,320,240,,left]Tahoe Donner is still seeing quite a bit of activity! 14 homes sold during the month of May 2010. This makes a total of 74 homes sold year to date. The least expensive home that sold last month was for $357K and the most expensive home sold for $1.1 million. ...</description>
		<link>http://www.jeanludwick.com/may-tahoe-donner-market-update/</link>
			</item>
	<item>
		<title>Lake Tahoe &#038; Truckee May Real Estate Sales Stats</title>
		<description>Another 52 homes sold last month (May 2010). 305 single family homes have sold now during 2010. The  majority of home sales were in Truckee and Tahoe Donner with 18 and and 15 homes selling in each area respectively. The most activity for price range was in the $300K-$499K range ...</description>
		<link>http://www.jeanludwick.com/lake-tahoe-truckee-may-real-estate-sales-stats/</link>
			</item>
	<item>
		<title>11557 Snowpeak Way #639</title>
		<description>Not a short sale but short sale price! This unit is walking distance to the ski hill and easy for all hiking and biking activities. Built-in television above fireplace. Unit is updated with wood flooring, granite and appliances. One car garage. Nice view of the ski hill. For more information ...</description>
		<link>http://www.jeanludwick.com/11557-snowpeak-way-639/</link>
			</item>
	<item>
		<title>Lake Tahoe &#038; Truckee April Real Estate Sales Stats</title>
		<description>72 single family homes sold during the month of April 2010! Most home sales took place in Tahoe Donner (22 homes sold) and Truckee (25 homes sold). The price range that saw the most activity was $300K-$499K with 24 homes selling in this price range. 12 homes sold for $299K or under, ...</description>
		<link>http://www.jeanludwick.com/lake-tahoe-truckee-april-real-estate-sales-stats/</link>
			</item>
	<item>
		<title>April Tahoe Donner Update</title>
		<description>[singlepic=64,320,240,,left]22 single family homes sold in Tahoe Donner last month. 60 homes have sold in Tahoe Donner now year to date. For sold homes last month, the least expensive home sold for $278K and the most expensive home sold for $1,725,000. The average home sale price was $611,659 and the ...</description>
		<link>http://www.jeanludwick.com/april-tahoe-donner-update/</link>
			</item>
	<item>
		<title>Tahoe/Truckee Real Estate 2010 1st Quarter Stats</title>
		<description>The following charts show some of the first quarter stats for 2010 for the real estate market in Tahoe and Truckee.

The first chart compares some of the sold numbers for the first quarter in 2009 compared to 2010. The first graph shows sales volume for single family homes &#38; condos, the second graph ...</description>
		<link>http://www.jeanludwick.com/tahoetruckee-real-estate-2010-1st-quarter-stats/</link>
			</item>
	<item>
		<title>Lake Tahoe &#038; Truckee March Real Estate Sales Stats</title>
		<description>57 single family homes sold during the month of March 2010! The majority of the home sales was in Tahoe Donner with 17 homes selling. The price range that saw the most activity was $300K-$699K. 17 homes sold in the $300K-$499K range, and 16 sold in the $500K-$699K range. 8 ...</description>
		<link>http://www.jeanludwick.com/lake-tahoe-truckee-march-real-estate-sales-stats/</link>
			</item>
</channel>
</rss>
