<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>North Lake Tahoe / Truckee Real Estate - Jean Ludwick, Chase International</title>
	<link>http://www.jeanludwick.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 00:40:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>February Tahoe Donner Update</title>
		<description>[singlepic=62,320,240,,left]11 homes sold in Tahoe Donner last month (February 2010). This makes a total of 21 single family homes that have sold in Tahoe Donner for 2010. The least expensive home was a bank owned property that sold for $238K. There was 1 short sale property that sold for $459K. ...</description>
		<link>http://www.jeanludwick.com/february-tahoe-donner-update/</link>
			</item>
	<item>
		<title>1795 Tahoe Park Heights Drive</title>
		<description>This is a very special home with unbelievable views. Enjoy the large living area with panoramic views of Lake Tahoe from every window. Enjoy a glass ofwine after skiing in your hot tub looking out at the lake. Views, views, views. It doesn't get any better. House is in excellent ...</description>
		<link>http://www.jeanludwick.com/1795-tahoe-park-heights-drive/</link>
			</item>
	<item>
		<title>January Update for Tahoe Donner</title>
		<description>[singlepic=52,320,240,,left]10 single family homes sold in Tahoe Donner during the month of January 2010. This is an increase compared to January of 2009 with only 9 homes selling last year. The least expensive home sold for $279K and the most expensive home sold for $750,000. The average days on market for ...</description>
		<link>http://www.jeanludwick.com/january-update-for-tahoe-donner/</link>
			</item>
	<item>
		<title>Lake Tahoe &#038; Truckee January Real Estate Sales Stats</title>
		<description>48 single family homes sold in the Tahoe/Truckee area during the month of January 2010. Once again, the most activity was in the $300K-$499K price range with 25 homes selling. 6 homes sold for $299K and under, 8 for $500K-$699K, 3 in the $700K-$899K range, and 3 in the $900K-$1,199K. 3 ...</description>
		<link>http://www.jeanludwick.com/lake-tahoe-truckee-january-real-estate-sales-stats/</link>
			</item>
	<item>
		<title>Tahoe/Truckee Real Estate Year End Stats 2009</title>
		<description>The following charts show some of the 2009 year end stats for the real estate market in Tahoe and Truckee.

The first chart compares some of the sold numbers from 2008 to 2009. The first page shows sales volume for single family homes &#38; condos, the second page shows median &#38; ...</description>
		<link>http://www.jeanludwick.com/tahoetruckee-real-estate-year-end-stats-2009/</link>
			</item>
	<item>
		<title>December Update for Tahoe Donner</title>
		<description>[singlepic=51,320,240,,left]There are still lots of homes selling in Tahoe Donner. In fact, there seem to be hardly enough homes on the market as inventory keeps going down and homes keep selling! Another 35 single family homes sold in Tahoe Donner during the month of December 2009. The least expensive home ...</description>
		<link>http://www.jeanludwick.com/december-update-for-tahoe-donner/</link>
			</item>
	<item>
		<title>Lake Tahoe &#038; Truckee December Real Estate Sales Stats</title>
		<description>Lots of activity with home sales in the Tahoe/Truckee area! 93 homes sold in December 2009! The most activity last month was in the $300K-$499K price range with 33 homes selling. 9 homes sold for under $299K, 24 for $500K-$699K, and 18 for $700K-$899K. There was more activity in the upper ...</description>
		<link>http://www.jeanludwick.com/lake-tahoe-truckee-december-real-estate-sales-stats/</link>
			</item>
	<item>
		<title>Real Estate Monthly Update for Tahoe Donner</title>
		<description>The real estate market in Tahoe Donner is doing well! There were 15 homes that sold in November 2009. The lowest priced home was $300K and the highest price home was $1.2 million. The average was $604,790 and the median was $535K. The average days on market was 123 days. ...</description>
		<link>http://www.jeanludwick.com/real-estate-monthly-update-for-tahoe-donner/</link>
			</item>
	<item>
		<title>Lake Tahoe &#038; Truckee November Real Estate Sales Stats</title>
		<description>82 more homes sold during the month of November 2009! There were also 19 condos and 15 "other" types of properties in the area that sold. We are still seeing the most activity in the $500K and under price range. 9 homes sold for under $299K, 34 for $300K-$499K, 14 ...</description>
		<link>http://www.jeanludwick.com/lake-tahoe-truckee-november-real-estate-sales-stats/</link>
			</item>
	<item>
		<title>Lake Tahoe Activity Stats</title>
		<description>An agent in our office just put together some very interesting charts showing activity stats for the Lake Tahoe and Truckee area. According to the numbers displayed on these charts, Lake Tahoe may have reached its bottom!

After a dramatic five year slide sales volume appears to be bottoming out.
In the ...</description>
		<link>http://www.jeanludwick.com/lake-tahoe-activity-stats/</link>
			</item>
</channel>
</rss>
