Lake Tahoe & Truckee 2008 Year End Sales Statistics
January 22, 2009
The following chart shows sales stats for the Tahoe Truckee area for the year 2008. It shows the number of single family home sales & number of condo sales in each area. Also, the lowest home & highest home price for single family homes sold in each area as well as the median and average price. The information was taken from our local multiple listing service and is for the dates January 1, 2008 - December 31, 2008.
| AREA | # Homes Sold | # Condos Sold | Low SFR Price | High SFR Price | Avg. | Median | Avg. days listed |
| Tahoe Donner | 193 | 19 | $249,000 | $1,945,000 | $776,307 | $695,000 | 105 |
| Sierra Meadows/ Prosser | 42 | 0 | $270,000 | $899,900 | $483,082 | $454,500 | 113 |
| Lahanton | 11 | 0 | $1,790,000 | $4,959,000 | $2,452,545 | $2,195,000 | 256 |
| Gray’s Crossing/ Old Green. | 5 | 1 | $850,000 | $2,495,000 | $1,727,000 | $1,845,000 | 146 |
| Northstar | 11 | 48 | $799,000 | $6,200,000 | $2,162,090 | $1,295,000 | 125 |
| Alpine M./ Squaw Vly. | 23 | 32 | $650,000 | $6,000,000 | $1,697,206 | $1,150,000 | 155 |
| Donner Lake | 13 | 3 | $225,625 | $3,075,000 | $951,125 | $534,000 | 132 |
| Glenshire/ Devonshire | 46 | 0 | $285,000 | $1,500,000 | $564,595 | $466,450 | 118 |
| Lake Tahoe North Shore | 78 | 27 | $199,000 | $6,995,000 | $970,444 | $635,500 | 124 |
| Lake Tahoe West Shore | 57 | 0 | $334,950 | $22,500,000 | $1,730,723 | $769,000 | 203 |
