Lake Tahoe & Truckee Weekly Sales Stats

December 14, 2008

Here is a chart showing the weekly sales statistics for the Lake Tahoe & Truckee areas for the week of December 7-14, 2008. The information was taken from the Tahoe Sierra Multiple Listing Service.

AREA Current homes/ condos Low High Avg. Median Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 145 28 $375K $3,465K $947,320 $848K 151 11 2
Sierra Meadows/ Prosser 37 1 $339,500 $4.5 mil. $837,362 $599K 117 2 1
Lahanton 30 0 $1,529K $7,950K $2,973,733 $2,820K 246 0 0
Gray’s Crossing/ Old Green. 32 0 $899K $3,995K $1,872,250 $1,722,500 175 1 0
Northstar 37 70 $749K $4,950K $1,558,054 $1,375K 198 1 0
Alpine M./ Squaw Vly. 43 87 $545K $5,250K $1,696,651 $1,295K 171 1 1
Donner Lake 29 2 $329,900 $3,950K $1,282,965 $875K 167 1 0
Glenshire/ Devonshire 48 0 $279K $2,950K $762,151 $575,500 162 4 0
Lake Tahoe North Shore 146 55 $299K $10,995K $1,366,362 $699K 189 5 1
Lake Tahoe West Shore 118 5 $185K $31,550K $2,508,874 $942K 174 5 0

Truckee/Tahoe Weekly Sales Graph

December 8, 2008

This chart shows the sales in the Truckee Tahoe area for the week of November 30, 2008 - December 7, 2008. The information was taken from our local multiple listing service.

AREA Current homes/ condos Low High Avg. Median Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 146 26 $375K $3,465K $950,819 $849K 146 11 4
Sierra Meadows/ Prosser 35 1 $339,500 $4.5 mil. $821,900 $599K 121 2 1
Lahanton 31 0 $1,549K $7,950K $2,962,161 $2,790K 251 0 0
Gray’s Crossing/ Old Green. 33 70 $899K $3,995K $1,878,227 $1,695K 171 0 1
Northstar 35 70 $749K $4,950K $1,535,542 $1,199K 203 1 0
Alpine M./ Squaw Vly. 43 85 $545K $5,250K $1,698,883 $1,295K 165 1 1
Donner Lake 30 3 $329,900 $3,950K $1,253,553 $826K 186 0 0
Glenshire/ Devonshire 49 0 $279K $2,950K $754,739 $550K 153 3 1
Lake Tahoe North Shore 143 55 $299K $10,995K $1,284,311 $699K 187 7 0
Lake Tahoe West Shore 114 4 $185K $31,550K $2,576,817 $949,999 172 5 0

Tahoe Truckee Weekly Sales Chart

December 1, 2008

The following is a chart showing sales in the Truckee Tahoe area for the week of November 23-30, 2008. The information was taken from our local multiple listing service.

AREA Current homes/ condos Low High Avg. Median Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 142 24 $375K $4.2 mil. $950,540 $843,500 144 13 0
Sierra Meadows/ Prosser 39 2 $339,500 $4.5 mil. $828,523 $625K 128 5 0
Lahanton 32 0 $1,549K $7,950K $2,981,937 $2,820K 207 0 0
Gray’s Crossing/ Old Green. 34 5 $899K $3,995K $1,878,720 $1,722,500 162 0 1
Northstar 35 71 $749K $4,950K $1,535,542 $1,199K 196 1 1
Alpine M./ Squaw Vly. 46 86 $545K $5,250K $1,680,413 $1,187,500 169 2 0
Donner Lake 27 3 $329,900 $3.4 mil. $1,205,777 $875K 185 0 0
Glenshire/ Devonshire 47 0 $279K $2,950K $765,069 $579K 153 4 1
Lake Tahoe North Shore 148 55 $299K $10,995K $1,315,104 $699K 186 5 0
Lake Tahoe West Shore 120 4 $185K $31,550K $2,575,459 $870K 169 4 0